Ongoing projects
Engineering, Procurement, Installation & Commissioning
SL.No | Client / End User | Project Title | Expected Date of Completion |
---|---|---|---|
1 | EPIC FOR FIVE F&G PCRS IN QP REFINERY, MESAIEED | 2019 - 2020 | |
2 | DESIGN, SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF TWIN STREAM METERING AND REGULATING SKID (MRS) USED FOR NATURAL GAS DISTRIBUTION ON NON-EXCLUSIVE CALL OFF BASIS FOR A PERIOD OF THREE [3] YEARS FOR ORIENTAL TRADING COMPANY LIMITED | 2019 - 2022 | |
3 | REFRACTORY REPLACEMENT FOR HALUL INCINERATORS | 2019 - 2020 | |
4 | EPC FOR 2 PROJECTS IN RLTO: A) UPGRADE HMIS OF CONTROL SYSTEM B) CHANGEOVER MODIFICATION IN INCOMERS OF LV SWITCHBOARDS | 2019 - 2021 | |
5 | MISCELLANEOUS ELECTRICAL PCRS (2019) IN DUKHAN FIELDS (SECTION A) | 2020 - 2022 | |
6 | INSTRUMENT & ELECTRICAL INSTALLATIONS AND CONTROL & SAFETY SYSTEM MODIFICATIONS AT ARAB-D, MESAIEED TANK FARM | 2020 | |
7 | WIRELESS CONDITION MONITORING SYSTEM FOR PUMPS AND PUMPS FOR EMERSON | 2020 | |
8 | MISCELLANEOUS INSTRUMENTATION PCRS (2019) IN DUKHAN FIELDS | 2020 - 2023 | |
9 | CONSTRUCTION OF LOGISTICS & PROJECT INSTALLATION SUPPORT FOR REPLACEMENT OF OBSOLETE UPS UNITS AT NFA (OFFSHORE) FOR QATAR SITE & POWER W.L.L. | 2019 - 2021 | |
10 | REPLACEMENT OF COMPRESSOR 1109J AND ASSOCIATED FACILITIES AT QP REFINERY, MESAIEED | 2020 - 2022 | |
11 | INSTALLATION AND COMMISSIONING OF NEW MVDS ON AL-MORJAN | 2020 | |
12 | SUPPLY, INSTALLATION AND COMMISSIONING OF 2 NOS. ELEC. PCRS | 2019-2020 | |
13 | ENGINEERING, SUPPLY, INSTALLATION & COMMISSIONING OF BLOCK & BLEED SYSTEM IN DR-1 MODULE | 2019-2020 | |
14 | FABRICATION, INSTALLATION, INSPECTION, TESTING & COMMISSIONING ACTIVITIES FOR TWO (2) NOS PCRS AT QP REFINERY, MESAIEED | 2019 | |
15 | EPC FOR REPLACEMENT OF 08ESDV100 AND ASSOCIATED HYDRAULIC PACKAGE IN IR AREA AT QG-1 ASSET | 2019-2020 | |
16 | EPC FOR PROVISION OF UPS MAINTENANCE BYPASS SWITCH IN CLNG AND QG-1 | 2019-2020 | |
17 | EPIC FOR REPLACEMENT OF MM5 PROTECTION RELAYS & CMAC SYSTEM IN SS4000 AT QP REFINERY, MESAIEED | 2018-2020 | |
18 | EPIC FOR NON-PLANT AREA/TSF PERIMETER GAS DETECTION SYSTEM | 2018-2019 | |
19 | EPC FOR INSTALLATION OF R-C SNUBBER CIRCUIT PANEL IN VFD TRANSFORMERS AT TRAIN 4, 5, 6 AND 7 | 2018-2019 | |
20 | EPIC FOR REPLACEMENT OF CRUDE OIL LINES AT DUKHAN FOR AL BALAGH TRADING & CONTRACTING CO. W.L.L. | 2017-2020 | |
21 | EPIC FOR MISCELLANEOUS INSTRUMENTATION PCRS IN DUKHAN FIELDS | 2017-2020 |
MAINTENANCE
SL.No | Client / End User | Project Title | Expected Date of Completion |
---|---|---|---|
1 | MAINTENANCE SERVICES FOR COMPLETE INSTRUMENTATION MAINTENANCE AT QATAR FOUNDATION | 2018-2020 | |
2 | PROVISION OF SPECIALIZED CONDITION MONITORING SUPPORT AT OFFSHORE LOCATIONS | 2019-2024 | |
3 | REMOVAL AND REINSTALLATION OF SAFETY RELIEF VALVES IN DUKHAN FIELDS | 2019-2024 | |
4 | PROVISION OF ENGINEERING SERVICES FOR PRODUCTION MEASUREMENT | 2017-2022 | |
5 | FLOW METERING SYSTEMS MAINTENANCE AND SUPPORT SERVICES IN GDS STATIONS MESAIEED, DOHA & RAS LAFFAN FOR FIVE (5) YEARS | 2017-2022 | |
6 | SUPPORT SERVICES FOR CONDITION MONITORING OF ROTATING EQUIPMENT | 2017-2020 | |
7 | SCADA & BMS SYSTEM MAINTENANCE SERVICE SUPPORT ON CALL OFF BASIS FOR 5 YEARS AT QP DUKHAN FOR TYCO’s ONGOING PROJECT | 2015-2019 |